Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $124.06 | 3,287,376 | 1:1 | $122.60 | $129.65 | $121.72 |
| June 23, 2026 | $126.17 | 2,425,614 | 1:1 | $124.50 | $129.42 | $124.12 |
| June 24, 2026 | $127.27 | 2,340,242 | 1:1 | $125.45 | $130.50 | $124.50 |
| June 25, 2026 | $123.80 | 2,357,864 | 1:1 | $126.70 | $126.97 | $122.15 |
| June 26, 2026 | $132.26 | 3,692,415 | 1:1 | $125.23 | $132.54 | $125.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG