Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $141.82 | 1,655,893 | 1:1 | $140.16 | $143.10 | $138.03 |
| July 14, 2026 | $152.09 | 3,665,466 | 1:1 | $139.57 | $155.30 | $139.28 |
| July 15, 2026 | $148.19 | 2,341,704 | 1:1 | $154.22 | $156.98 | $147.20 |
| July 16, 2026 | $146.43 | 2,044,185 | 1:1 | $150.00 | $151.60 | $144.66 |
| July 17, 2026 | $149.94 | 2,514,549 | 1:1 | $145.50 | $153.30 | $145.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG