Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $204.41 | 1,484,658 | 1:1 | $200.00 | $204.65 | $197.86 |
December 17, 2024 | $200.45 | 2,355,781 | 1:1 | $201.76 | $202.50 | $198.00 |
December 18, 2024 | $185.69 | 4,302,177 | 1:1 | $200.00 | $200.80 | $185.50 |
December 19, 2024 | $183.21 | 2,708,343 | 1:1 | $190.11 | $190.80 | $182.56 |
December 20, 2024 | $187.38 | 3,264,803 | 1:1 | $180.84 | $188.67 | $179.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG