Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $176.06 | 1,428,583 | 1:1 | $180.00 | $181.50 | $175.60 |
| August 25, 2026 | $168.42 | 2,051,607 | 1:1 | $175.00 | $176.81 | $166.66 |
| August 26, 2026 | $170.31 | 2,166,329 | 1:1 | $161.06 | $170.94 | $160.13 |
| August 27, 2026 | $187.30 | 3,992,218 | 1:1 | $179.12 | $190.00 | $177.04 |
| August 28, 2026 | $184.23 | 1,940,400 | 1:1 | $186.17 | $188.18 | $181.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG