Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $129.25 | 3,460,542 | 1:1 | $130.80 | $132.07 | $127.74 |
| June 9, 2026 | $125.84 | 4,774,109 | 1:1 | $128.11 | $130.14 | $120.85 |
| June 10, 2026 | $124.73 | 3,928,355 | 1:1 | $124.00 | $128.83 | $122.21 |
| June 11, 2026 | $126.11 | 3,810,603 | 1:1 | $122.00 | $126.35 | $119.90 |
| June 12, 2026 | $129.52 | 4,760,338 | 1:1 | $124.68 | $130.00 | $119.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG